Know the FIH Women's Hockey World Cup Champions of All Time With Every Detail:
Edition | Year | Champion | Runners-Up | Host |
---|---|---|---|---|
1 | 1974 | Netherlands | Argentina | France |
2 | 1976 | West Germany | Argentina | West Germany |
3 | 1978 | Netherlands | West Germany | Spain |
4 | 1981 | West Germany | Netherlands | Argentina |
5 | 1983 | Netherlands | Canada | Malaysia |
6 | 1986 | Netherlands | West Germany | Netherlands |
7 | 1990 | Netherlands | Australia | Australia |
8 | 1994 | Australia | Argentina | Ireland |
9 | 1998 | Australia | Netherlands | Netherlands |
10 | 2002 | Argentina | Netherlands | Australia |
11 | 2006 | Netherlands | Australia | Spain |
12 | 2010 | Argentina | Netherlands | Argentina |
13 | 2014 | Netherlands | Australia | Netherlands |
14 | 2018 | Netherlands | Ireland | England |
15 | 2022 | Netherlands | Argentina |
|
The Netherlands
- Champion: 1974, 1978, 1983, 1986, 1990, 2006, 2014, 2018, 2022.
- Runners-Up: 1981, 1998, 2002, 2010
- Third Placed: 1976,
Netherlands |
Argentina
- Champion: 2002, 2010
- Runners-Up: 1974, 1976, 1994, 2022
- Third Placed: 2006, 2014
Australia
- Champion: 1994, 1998
- Runners-Up: 1990, 2006, 2014
- Third Placed: 1983, 2022
Germany
- Champion: 1976, 1981
- Runners-Up: 1978, 1986
- Third Placed: 1974, 1998,
Who will host the 2026 Women's Hockey World Cup?
- Belgium
- The Netherlands
- Wavre, Belgium
- Amstelveen, Netherlands